300 Series, Undercabinet Hood, 30'', Stainless Steel
Dimensions
Width: 30
Height: 4 12/16
Depth: 20
Color
Stainless steel
Features
Knob Control
- adjust the performance of your hood to match your cooking style.
- these mesh filters are easy to clean by putting in the dishwasher.
- With the right accesory, your kitchen can eliminate foul odors.
- efficiently filters grease and other solid particles out of the extracted air.
- efficiently illiminate your cooktop to better see while cooking.
Rebates
Specification
General | |
Product group | Hood |
Brand | Bosch |
SKU | DUH30253UC |
Internal article number | DUH30253UC |
EAN code | 4242005429318 |
Color body | Stainless Steel |
Typology | Built-in/Built-under |
Type of control | Mechanical |
Construction type | Built-in |
Installation type | Built-under |
Type of control | Rotary switches |
Motor location | Integrated motor in hood body |
Watts (W) | 80 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 0.0 |
Plug type | 120V-3 prong |
Height of the packed product (mm) | 203 |
Width of the packed product (mm) | 635 |
Depth of the packed product (mm) | 863 |
Minimum width for installation (mm) | 508 |
Maximum width for installation (mm) | 508 |
Net weight (kg) | 9.9 |
Gross weight (kg) | 11.3 |
Air exhaust | Yes |
Overall appliance dimensions (HxWxD) | 4 3/4'' x 30'' x 20'' |
Product packaging dimensions (HxWxD) | 13'' x 24'' x 36'' |
Discharge direction | vertical |
Required distance above cooktop/ranges | 30''/30'' |
Design | Built-under hoods |
Type of manual control devices | Rotary switches |
Remote control | No |
Number of motors | 2 |
Total output power of the motors | 80 |
Light Control Type | On/Off |
Number of lights | 2 |
Total luminance (lux) | 80 |
Grease filter type | Multilayer cassette |
No-return airflow flap | No |
Odour filter | No |
Optional accessories | HEZVEUD301 |
Number of speed settings | 3-stage |
Type of lamps used | Bulbs |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23449429_DUH30253UC_PGA1_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/23449460_DUH30253UC_PGA2_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/23449461_DUH30253UC_PGA3_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/23449428_DUH30253UC_PGA4_def.jpg |
Clean filter reminders | No |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/23449603_DUH30253UC_PGA5_def.jpg |
UPC code | 825225971436 |
Gross weight | 25.000 |
Net weight | 22.000 |
Documentation
From the Manufacturer
Warranty
The Appliance Advantage Protection Plan
You can’t put a price on peace of mind. The Appliance Advantage Protection Plan can prove invaluable if your appliance or grill requires repair or replacement parts after the manufacturer's warranty runs out. And if we can't fix it, we'll replace it!
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Knob Control
- adjust the performance of your hood to match your cooking style.
- these mesh filters are easy to clean by putting in the dishwasher.
- With the right accesory, your kitchen can eliminate foul odors.
- efficiently filters grease and other solid particles out of the extracted air.
- efficiently illiminate your cooktop to better see while cooking.