Benchmark®, Undercabinet Hood, 30'', Stainless Steel
Dimensions
Width: 30
Height: 11
Depth: 23
Color
Stainless steel
Features
Dishwasher Safe Filters
- these mesh filters are easy to clean by putting in the dishwasher.
- to add visual interest to your kitchen space.
- With the right accesory, your kitchen can eliminate foul odors.
Rebates
Specification
General | |
Product group | Hood |
Brand | Bosch |
SKU | DUHP0853UC |
Internal article number | DUHP0853UC |
EAN code | 4242005425013 |
Color body | Stainless Steel |
Typology | Built-in/Built-under |
Type of control | Mechanical |
Construction type | Built-in |
Installation type | Built-under |
Type of control | Touch Control |
Motor location | Integrated motor in hood body |
Watts (W) | 142 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 0.0 |
Plug type | No Plug |
Height of the packed product (mm) | 584 |
Width of the packed product (mm) | 711 |
Depth of the packed product (mm) | 863 |
Net weight (kg) | 19.7 |
Gross weight (kg) | 23.1 |
Air exhaust | Yes |
Overall appliance dimensions (HxWxD) | 11'' x 30'' x 23'' |
Product packaging dimensions (HxWxD) | 13" x 24" x 36" |
Required distance above cooktop/ranges | 30''/30'' |
Height of the chimney | 4 |
Design | Built-under hoods |
Type of manual control devices | touch control |
Remote control | No |
Number of motors | 1 |
Total output power of the motors | 102 |
Maximum output recirculating air | 493 |
Light Control Type | On/Off |
Number of lights | 2 |
Total luminance (lux) | 300 |
Diameter of air duct (mm) | 200 |
Grease filter type | Multilayer cassette |
No-return airflow flap | No |
Odour filter | No |
Optional accessories | HEZVEUD302 |
Number of speed settings | 4-stage |
Type of lamps used | Bulbs |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23543883_DUHP0853UC_PGA1_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/23543884_DUHP0853UC_PGA2_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/23543885_DUHP0853UC_PGA3_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/23543886_DUHP0853UC_PGA5_def.jpg |
Clean filter reminders | No |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/23543891_DUHP0853UC_PGA4_def.jpg |
UPC code | 825225971252 |
Gross weight | 51.000 |
Net weight | 44.000 |
Documentation
From the Manufacturer
Warranty
The Appliance Advantage Protection Plan
You can’t put a price on peace of mind. The Appliance Advantage Protection Plan can prove invaluable if your appliance or grill requires repair or replacement parts after the manufacturer's warranty runs out. And if we can't fix it, we'll replace it!
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Dishwasher Safe Filters
- these mesh filters are easy to clean by putting in the dishwasher.
- to add visual interest to your kitchen space.
- With the right accesory, your kitchen can eliminate foul odors.