800 Series, Double Wall Oven, 30''
Dimensions
Width: 29 12/16
Height: 52 1/16
Depth: 23 8/16
Color
Stainless steel
Features
- The Bosch Wall Oven Installs Flush and Features a QuietClose® Door
- no cleaning effort thanks to automatic self-cleaning.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- offers safe access to the oven cavity.
Product Description
Rebates
Specification
General | |
Product group | Double oven |
Included accessories | 2 x oven racks /upper, 3 x oven racks /lower, 1 x temperature probe /upper |
Brand | Bosch |
Optional accessories - primary cavity | HEZTR301 |
Product name / series name | built-in double oven |
SKU | HBL8651UC |
Internal article number | HBL8651UC |
EAN code | 4242002770246 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Bake Element Wattages primary cavity | 2400 |
Energy input | Electric |
Broil Element Wattages primary cavity | 3800 |
Current (A) | 40 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Product color | Stainless steel |
Depth with open door 90 degree (mm) | 1165 |
Height of the packed product (mm) | 1441 |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Minimum height for installation (mm) | 1264 |
Convection Element Wattages primary cavity | 2000 |
Maximum height for installation (mm) | 1308 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Net weight (kg) | 137.5 |
Power Cord Length | 50'' |
Gross weight (kg) | 148.8 |
Cooking mode | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Keep Warm, Pizza, Proof, Roast |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Product packaging dimensions (HxWxD) | 53 7/8'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 52 1/16'' x 29 3/4'' x 23 1/2'' |
Number of cavities (2010/30/EC) | 2 |
Usable volume (of cavity) - secondary cavity (l) | 128 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Clear Text display, Digital display, Printing on panel front, TFT |
Available languages display | English, French |
Settings backup | No |
Motorized turn spit | No |
Probe | No |
Cooking method secondary cavity | Bake, Broil, Keep Warm, Pizza, Roast |
Location of second cavity | Bottom |
Interior lights of second cavity | Yes |
Required cutout size (HxWxD) | 49 3/4'' - 51 1/2'' x 28 1/2'' x 23 1/2'' |
Number of interior lights | 2 |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Childproof Lock;Door Lock Electronical;Safety Switch-off Function Oven |
Display options | Clear Text display, Digital display |
Interior light | Yes |
Number of interior lights, secondary cavity | 1 |
Position of interior lights 2 | back upper corner |
Grids | 0 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 0 |
UPC code | 825225906933 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19249859_OG_Double_Oven_Appliance_Dimensions_30_down_Door_LL_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00777636_Bosch-Double-Oven-HBL8651UC-FRONT-Flush-Install_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/16830246_Bosch-RNA-HBL8651UC-double-wall-oven-VEX-hero-kitchen-open-empty-front-view.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00783768_Bosch-Double-Oven-HBL8661UC-INTERIOR-Meatprobe-On-Rack_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/16830247_Bosch-RNA-HBL8651UC-double-wall-oven-VEX-hero-kitchen-open-with-food.jpg |
Gross weight | 328.000 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00777637_Bosch-Double-Oven-HBL8651UC-INTERIOR-Oven-Cavity-Racks_def.jpg |
Net weight | 303.000 |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00777634_Bosch-Double-Oven-HBL8651UC-FRONT-Control-Panel_def.jpg |
Documentation
From the Manufacturer
Warranty
The Appliance Advantage Protection Plan
You can’t put a price on peace of mind. The Appliance Advantage Protection Plan can prove invaluable if your appliance or grill requires repair or replacement parts after the manufacturer's warranty runs out. And if we can't fix it, we'll replace it!
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- The Bosch Wall Oven Installs Flush and Features a QuietClose® Door
- no cleaning effort thanks to automatic self-cleaning.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- offers safe access to the oven cavity.