Benchmark®, Induction Cooktop, 30'', Black, surface mount with frame
Benchmark®, Induction Cooktop, 30'', Black, surface mount with frame
Dimensions
Width: 31
Height: 3 12/16
Depth: 21 4/16
Color
Black
Features
- FlexInduction® cooktop allows you to place your cookware wherever you want on the flexible cooking zone.
- Infinite Temperature Controls for Precision Cooking
- offers a variety of cooking options with different heat levels for every need.
- adds a boost of power to boil water and cook food more quickly
- no more worries about scorching.
- combines two cooking zones into one larger zone to accomodate larger dishes.
Product Description
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NITP060SUC |
Internal article number | NITP060SUC |
EAN code | 4242005203161 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Direct Select 2.0;Front |
Energy input | Electric |
Total number of cooktop burners | 4 |
Number of gas burners | 0 |
Number of electric cooking zones | 3 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 4 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Basic surface material | Ceramic |
Power Cord Length | 37'' |
Type of frame | Profiles front+rear |
Color of frame | Stainless Steel |
Current (A) | 30 |
Overall appliance dimensions (HxWxD) | 5/16''+3 3/4'' x 31'' x 21 1/4'' |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Dimension of 5th heating element | 11'' |
Height of the packed product (mm) | 172 |
Width of the packed product (mm) | 608 |
Depth of the packed product (mm) | 925 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 731 |
Product packaging dimensions (HxWxD) | 7 1/16'' x 36 5/8'' x 26 5/8'' |
Maximum width for installation (mm) | 734 |
Depth for installation (mm) | 95 |
dishwasher safe pan support | No |
Net weight (kg) | 17.0 |
Gross weight (kg) | 22.3 |
Highlights | 17 power levels, 5 frying levels, Direct Select 2.0, flexInduction, fryingSensor Plus, Keep warm function, powerBoost |
Automatic programmes | Yes |
Location of the heating element | front left |
Location of 2nd heating element | center left |
Type of 2nd heating element | Induction heating |
Dimension of 2nd heating element (mm) | 380 x 215 |
Power of 2nd heating element (kW) | 3.3 |
Location of 3rd heating element | back left |
Burners with booster | All |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Dimension of 5th heating element (mm) | 280 |
Power of 5th heating element (kW) | 2.6 |
Location of 6th heating element | center right |
Power of 1st heating element (kW in boost) | [3.6] |
Power of 2nd heating element (kW in boost) | 3.6 |
Power of 5th heating element (kW in boost) | [3.6] |
Power on indicator | No |
Plate on indicator | 0 |
Minimum distance from counter front | 2 1/4'' |
Minimum distance from rear wall | 2'' |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Required cutout size (HxWxD) | 3 3/4'' x 28 7/8'' x 20'' |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Childproof Lock;Panel Lock;pan recognition;Power Management Function |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02859923_NIT8069SUC_ElectricHob_Bosch_PGA2_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17738110_NITP060SUC_PGA_3_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800492_NITP060SUC_Cooktop_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800502_NITP060SUC_Top_Shot_Controls_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800499_NITP060SUC_Top_Shot_Burner_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800493_NITP060SUC_Straight-On_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/19917871_NITP060SUC_Detail_03_def.jpg |
Sealed Burners | No |
UPC code | 825225961093 |
Gross weight | 49.000 |
Net weight | 37.000 |
Documentation
From the Manufacturer
Warranty
The Appliance Advantage Protection Plan
You can’t put a price on peace of mind. The Appliance Advantage Protection Plan can prove invaluable if your appliance or grill requires repair or replacement parts after the manufacturer's warranty runs out. And if we can't fix it, we'll replace it!
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- FlexInduction® cooktop allows you to place your cookware wherever you want on the flexible cooking zone.
- Infinite Temperature Controls for Precision Cooking
- offers a variety of cooking options with different heat levels for every need.
- adds a boost of power to boil water and cook food more quickly
- no more worries about scorching.
- combines two cooking zones into one larger zone to accomodate larger dishes.