18,000 Single Zone Heat Pump Split System
Everyday Price
$2,589.00
Sale Price
$2,199.00
Total Savings
$390.00
Dimensions
W x H x D: 45 1/8 x 13 1/8 x 10 - Indoor
W x H x D: 33 7/8 x 25 1/2 x 12 1/8 - Outdoor
Color
Features
- Compatible with Amazon Alexa and Google Home
- Control with smartphone
- Low ambient operation down to -4°F (Heating mode)
- Low ambient operation down to 5°F (Cooling mode)
- Precision Inverter® technology (variable speed compressor)
- Create customizable, 7-day schedules
- Soft start compressor
- LCD remote
- Ultra quiet operation
- Sleep mode
- Auto changeover
- Auto restart
- 24-hour on/off timer
- ENERGY STAR® qualified model
- Easy-to-read temperature display
Product Description
Floating Air Pro is our most versatile ductless line-up, NOW with built-in Wi-Fi and voice-control enabled. Indoor options are available in a sleek wall mount, a discrete ceiling cassette, or our Insider - an inconspicuous concealed duct unit. Our Floating Air Pro single zone line up offers heat pump systems ranging from 9,000 to 36,000 Btu.
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | INDOOR UNIT W x H x D in 45 1/8 x 13 1/8 x 10 |
DIMENSIONS & WEIGHTS | INDOOR UNIT NET WEIGHT lbs 33 |
DIMENSIONS & WEIGHTS | INDOOR UNIT SHIPPING WEIGHT lbs 38.5 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT W x H x D in 33 7/8 x 25 1/2 x 12 1/8 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT NET WEIGHT lbs 99 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT SHIPPING WEIGHT lbs 108 |
Electrical Specification | |
Electrical Specification | POWER SOURCE V-Hz-Phase 230/208-60-1 |
Electrical Specification | MIN. AMPACITY A 15 |
Electrical Specification | COOLING WATTS W 1385 |
Electrical Specification | COOLING AMPS 6.3 |
Electrical Specification | HEATING WATTS W 1638 |
Electrical Specification | HEATING AMPS 7.2 |
Electrical Specification | MAX. TD FUSE/BREAKER A 20 |
General | |
General | ENERGY STAR YES |
General | AIRFLOW (HIGH/MED/LOW/QUIET) CFM 618/565/482/382 |
General | SOUND RATING - INDOOR (HIGH/MED/LOW/QUIET) dB-A 45/41/37/34 |
General | SOUND RATING - OUTDOOR dB-A 55 |
General | OPERATING RANGE (HEATING) °F -4°–75° |
General | OPERATING RANGE (COOLING) °F 5°–115° |
General | EST. YEARLY OPERATING COST U.S. $ $124 |
Performance | |
Performance | CAPACITY COOLING (RATED) Btu 18000 |
Performance | CAPACITY COOLING MIN - MAX Btu 6500-19500 |
Performance | CAPACITY HEATING (RATED) @ 47°F Btu 19000 |
Performance | CAPACITY HEATING (RATED) @ 17°F Btu 11600 |
Performance | CAPACITY HEATING MIN - MAX Btu 6500-20000 |
Performance | SENSIBLE HEAT RATIO 80% |
Performance | COP 3.40 |
Performance | HSPF 11.6 |
Performance | SEER 23.3 |
Performance | EER 13 |
Performance | MOISTURE REMOVAL Pts/h 3.2 |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Compatible with Amazon Alexa and Google Home
- Control with smartphone
- Low ambient operation down to -4°F (Heating mode)
- Low ambient operation down to 5°F (Cooling mode)
- Precision Inverter® technology (variable speed compressor)
- Create customizable, 7-day schedules
- Soft start compressor
- LCD remote
- Ultra quiet operation
- Sleep mode
- Auto changeover
- Auto restart
- 24-hour on/off timer
- ENERGY STAR® qualified model
- Easy-to-read temperature display