28 cu ft. Smart Double Freezer Refrigerator with Craft Ice
28 cu ft. Smart Double Freezer Refrigerator with Craft Ice
Dimensions
Width: 35.75
Height: 68.50
Depth: 33.75
Color
Black Stainless Steel
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 28 cu.ft. Large Capacity lets you stock up on more of your favorites
- Stay organized with two separate easy-to-access freezer drawers
- Dual Ice Maker with Craft Ice™ Plus
- Temperature-controlled Pantry
- Tall Ice and Water Dispenser with Pharmaceutical Water Filter
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Product Description
28 cu ft. Smart Double Freezer Refrigerator with Craft Ice
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 18.6 cu.ft. |
Total Capacity (cu.ft.) | 28 cu.ft. |
Freezer (cu.ft.) | 9.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Proactive Customer Care | In Service |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Type | Smart Cooling™ System |
Compressor Type | Inverter Linear Compressor |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
Door Cooling+ | Yes |
Smart Cooling® System | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Weight (Unit/Carton) | 340 lbs./364 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 29.88" |
Depth (Total with Door Open) | 45.63" |
Door Edge Clearance without Handle | 1.38" |
Standard Depth | Yes |
Depth with Handles | 36.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.5" |
Depth without Handles | 33.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | No |
ENERGY | |
Energy Consumption (kWh/Year) | 724 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007099 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Crisper Bins | 2 Humidity Crisper |
Cantilevered Shelves | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
Temperature Control Pantry | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Craft Ice™ Daily Ice Production | 2 lbs |
Dual Ice with Craft Ice™ | Yes |
Documentation
From the Manufacturer
Warranty
The Appliance Advantage Protection Plan
You can’t put a price on peace of mind. The Appliance Advantage Protection Plan can prove invaluable if your appliance or grill requires repair or replacement parts after the manufacturer's warranty runs out. And if we can't fix it, we'll replace it!
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
28 cu ft. Smart Double Freezer Refrigerator with Craft Ice
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 28 cu.ft. Large Capacity lets you stock up on more of your favorites
- Stay organized with two separate easy-to-access freezer drawers
- Dual Ice Maker with Craft Ice™ Plus
- Temperature-controlled Pantry
- Tall Ice and Water Dispenser with Pharmaceutical Water Filter
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer