Freedom®, Under Counter Refrigerator with Glass Door , 24'' Professional, Stainless Steel, Left Hinge
Freedom®, Under Counter Refrigerator with Glass Door , 24'' Professional, Stainless Steel, Left Hinge
Dimensions
Width: 23 14/16
Height: 34 7/16
Depth: 23 10/16
Color
Stainless steel
Features
Preset Cooling Modes
- Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- are stylish, durable and are fully adjustable to personalize the way you preserve.
- offer an ultra-smooth glide when you open or close the door.
- provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management
Specification
General | |
Product group | Refrigerator |
Brand | Thermador |
Product name / series name | Single-zone refrigerator |
SKU | T24UR925LS |
Internal article number | T24UR925LS |
EAN code | 825225965664 |
Multi-Flow Air Tower | No |
Anti Bacterial | No |
Anti-Clump Ice | No |
Construction type | Built-in |
Type of control | Electronic |
Adjustable Door Bins - Refrigerator | No |
Installation type | Built-under |
Adjustable Door Bins - Freezer | No |
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
Door decor panel | Not possible |
Watts (W) | 150 |
Butter Dish | No |
Current (A) | 15 |
Can holder | No |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 152.4 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 5.2 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 5.2 |
Door hinge | Left |
Adjustable feet | No |
Dispenser Child Lock | No |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Color / Material housing | Black |
Depth of the packed product (mm) | 762 |
Material Color - door | Stainless steel |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Freezer Cold Packs | No |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 88.4 |
Gross weight (kg) | 93.0 |
Power Cord Length | 60" |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Climate class | SN-T |
Depth | 23 5/8 |
Door In Door | No |
Dimensions of the packed product | 93 x 66 x 76 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Minimum ambient temperature | 10 |
Dispenser Light | No |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Refrigerator | No |
Total annual energy consumption | 274.0 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Door design | Glass door |
Reversible Door Hinge | No |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Freezing drawers (Stck) | 0 |
Fast cooling switch | Yes |
Eco Mode | Yes |
Fast freezing function | No |
Egg Bin | Yes |
Door opened indicator freezer | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 0 |
Energy Star® qualified | Yes |
Shelf Material - Refrigerator | Glass, wood |
Thermometer fridge section | Digital |
Number of Evaporators | 1 |
Temperature adjustable | Yes |
Highlights | noFrost, Supercooling |
Light Wattage - Refrigerator | LED |
Temperature adjustable freezer | No |
Freezer section with thaw water drainage system | No |
Gallon Storage | No |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/17859281_T24UR925LS_PGA_D_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19740665_T24UR925LS_v05_Front_Open_def.jpg |
Height | 874 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19740663_T24UR925LS_v05_Control_Panel_def.jpg |
Height | 87 |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19740667_T24UR925LS_v05_Back_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 0 |
Cooling Technology | 1 compressor/1 cold circuit |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" - 35 1/4" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965664 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 205.000 |
Net weight | 195.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Warranty
The Appliance Advantage Protection Plan
You can’t put a price on peace of mind. The Appliance Advantage Protection Plan can prove invaluable if your appliance or grill requires repair or replacement parts after the manufacturer's warranty runs out. And if we can't fix it, we'll replace it!
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Preset Cooling Modes
- Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- are stylish, durable and are fully adjustable to personalize the way you preserve.
- offer an ultra-smooth glide when you open or close the door.
- provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management